

Twilled Dutch Weave Wire Cloth supplied by Mallas has the micron monofilament filter pores and also a smooth mesh surface. Th
e cross section brings advanced mesh stability. Twilled Dutch structure enables wovenwire cloth for fine filtration, such as pressure filtration in hydraulic steering applications and fuel filtration in critical applications. At a more coarse specification, it is also used for pressure and vacuum filtration and also as a porous medium for fluid beds.
Download
to Del.icio.us
to Digg
to Google Bookmarks
- Features
Mallas wire mesh cloths are used worldwide by a growing number of producers of sieving and sizing equipment for the production and extraction of:
Chemical products
Foodstuffs and spices
Stones and powders
Pharmaceutical products
Metal powders
Rubber
Fertilizers
Sugar and salt (sizing)
Many others
| Filter Code | Quantity of Wire/Inch | Metal Wire Diameter (mm) |
Weaving Method | Mesh Weight
(kg/m2) |
||
| Warp | Weft | Warp | Weft | |||
| x320 | 81.3 | 780 | 0.100 | 0.071 | Twill | 1.17 |
| x360 | 91.4 | 789 | 1.21 | |||
| x400I | 101.6 | 900 | 0.063 | 1.13 | ||
| x400II | 101.6 | 780 | 0.071 | 1.24 | ||
| x500 | 127 | 1100 | 0.071 | 0.050 | 0.85 | |
| x520 | 132 | 1100 | 0.86 | |||
| x630I | 160 | 1500 | 0.063 | 0.036 | 0.67 | |
| x630II | 160 | 1400 | 0.040 | 0.72 | ||
| x685 | 174 | 1400 | 0.78 | |||
| x795 | 202 | 1800 | 0.050 | 0.032 | 0.57 | |
| x850 | 216 | 1900 | 0.045 | 0.030 | 0.52 | |
| x1000 | 254 | 2000 | 0.040 | 0.028 | 0.50 | |
| x1125 | 285.8 | 2300 | 0.036 | 0.025 | 0.47 | |
| x1250 | 317.5 | 2300 | 0.44 | |||
| Note: Appropriate mesh weight is calculated according to stainless steel wire mesh. | ||||||
Mallas (China) 







